Closed Sales

Last 24 Months Period

Unit
N#
Sold Date Sold Price Sold Price
SF / M2
Beds
/ Baths
Size
SF/M2
Size SF
MLS N#

1 BED UNITS

Unit 1608 04/07/2026 $1,000,000 $1,166 ($12,500) 1 / Beds   1 Baths 858 (80) A11946158
Unit 807 03/30/2026 $875,000 $1,020 ($10,938) 1 / Beds   1 Baths 858 (80) A11954516
Unit 2208 02/03/2026 $1,010,000 $1,177 ($12,625) 1 / Beds   1 Baths 858 (80) A11936153
Unit 1007 08/29/2024 $1,050,000 $1,224 ($13,125) 1 / Beds   1 Baths 858 (80) A11603231

2 BEDS UNITS

Unit 1910 07/01/2026 $2,200,000 $1,411 ($15,172) 2 / Beds   2 Baths 1,559 (145) A11979280
Unit 1801 06/17/2026 $1,475,000 $1,266 ($13,657) 2 / Beds   2 Baths 1,165 (108) A12017372
Unit 2003 05/20/2026 $1,835,000 $1,444 ($15,551) 2 / Beds   2 Baths 1,271 (118) A11903817
Unit 1501 05/06/2026 $2,250,000 $1,931 ($20,833) 2 / Beds   2 Baths 1,165 (108) A11934892
Unit 2006 04/14/2026 $1,340,000 $1,286 ($13,814) 2 / Beds   2 Baths 1,042 (97) A11960663
Unit 401 02/25/2026 $1,390,000 $1,193 ($12,870) 2 / Beds   2 Baths 1,165 (108) A11922989
Unit 2106 12/19/2025 $1,550,000 $1,488 ($15,979) 2 / Beds   2 Baths 1,042 (97) A11906512
Unit 702 10/31/2025 $1,195,000 $1,022 ($10,963) 2 / Beds   2 Baths 1,169 (109) A11776564
Unit 1006 05/27/2025 $1,300,000 $1,248 ($13,402) 2 / Beds   2 Baths 1,042 (97) A11765338
Unit 1001 02/27/2025 $1,750,000 $1,502 ($16,204) 2 / Beds   2 Baths 1,165 (108) A11726864
Unit 1706 02/10/2025 $1,325,000 $1,272 ($13,660) 2 / Beds   2 Baths 1,042 (97) A11679799

3 BEDS UNITS

Unit 1610 06/24/2026 $2,405,000 $1,543 ($16,586) 3 / Beds   2 Baths 1,559 (145) A11923662
Unit 1104 02/05/2026 $2,200,000 $1,221 ($13,174) 3 / Beds   3 Baths 1,802 (167) A11880936
Unit 604 06/12/2025 $2,225,000 $1,235 ($13,323) 3 / Beds   3 Baths 1,802 (167) A11712094
Unit 2304 01/22/2025 $2,800,000 $1,554 ($16,766) 3 / Beds   3 Baths 1,802 (167) A11730243

4 BEDS UNITS

Unit 2404 04/28/2025 $4,200,000 $1,306 ($14,047) 4 / Beds   3 Baths 3,215 (299) A11703196